Available Models With Short Windows | ||||||
---|---|---|---|---|---|---|
Model # | 2150 | 2140 | 2151 | 2141 | 2127 | 2128 |
Insulation Type | No Insulation
|
1-3/8” Polystyrene
|
1-13/16” Polystyrene
|
1-7/8” Polyurethane
|
||
R-Value (Thermal Rating) | - | - | 7.94 | 7.94 | 10.29 | 17.54 |
Construction Type | Standard | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Heavy Duty |
Available Models With Long Windows | ||||||
---|---|---|---|---|---|---|
Model # | 4150 | 4140 | 4151 | 4141 | 2147 | 2148 |
Insulation Type | No Insulation | No Insulation | 1-3/8” Polystyrene
|
1-3/8” Polystyrene
|
1-13/16” Polystyrene
|
1-7/8” Polyurethane
|
R-Value | - | - | 7.94 | 7.94 | 10.29 | 17.54 |
Construction Type | Standard | Heavy Duty | Standard | Heavy Duty | Medium Duty | Heavy Duty |
Available Models With Oversized Windows | ||||||
---|---|---|---|---|---|---|
Model # | 2157 | 2158 | ||||
Insulation Type | 1-13/16” Polystyrene
|
1-7/8” Polyurethane
|
||||
R-Value | 10.29 | 17.54 | ||||
Construction Type | Medium Duty | Heavy Duty |